
| Model | TR-65S | TR-85S | TR-100S | TR-120S | TR-150S |
| Applicable Materials |
PP, ABS, PS, PC, LDPE, LLDPE, HDPE
|
||||
| Extrusion Output | 80 - 120 KG/HR | 150 - 200 KG/HR | 250 - 300 KG/HR | 350 - 450 KG/HR | 550 -650 KG/HR |
| Extrusion Unit |
Vented
|
||||
| Screw | 65 | 85 | 100 | 120 | 150 |
| L/D ratio | 30 | 32 | 32 | 32 | 32 |
| Barrel Temperature Control | 3 zones | 5 zones | 6 zones | 6 zones | 6 zones |
| Main Driving Motor | 30 HP | 75 HP | 100 HP | 125 HP | 250 HP |
| Heating Capacity | 26 KW | 32 KW | 48 KW | 64 KW | 75 KW |
| Screen Changer |
Automatic Hydraulic Slide Type with Power Pack
|
||||
| Screen Filter | Ø150 MM | Ø200 MM | Ø200 MM | Ø220 MM | Ø280 MM |
| Hydraulic Motor | 3 HP | 3 HP | 3 HP | 5 HP | 7.5 HP |
| Pelletizing Unit | |||||
| Die Heating Capacity | 1 KW | 1 KW | 4 KW | 4 KW | 4 KW |
| Number of Stripes | 12 | 20 | 30 | 40 | 59 |
| Die (Rectangle Type for Acrylic) | Ø3mmX12 holes | Ø3.2mmX20 holes | Ø3.2mmX30 holes | Ø3.2mmX40 holes | Ø3.2mmX59 holes |
| Pellet Cooling | |||||
| Water Trough |
SUS304 stainless steel
|
||||
| Air Knife | 1set with 1HP air blower | 1set with 1HP air blower | 2sets with 2HP air blower | 2sets with 2HP air blower | 2sets with 2HP air blower |
| Pelletizer | 2HP EC VS motor | 7.5HP EC VS motor | 15HP EC VS motor | 20HP EC VS motor | 20HP EC VS motor |
| Product Conveying Unit | |||||
| Conveying Blower Motor | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
| Conveying Capacity | 150 KG/HR | 300 KG/HR | 400 KG/HR | 600 KG/HR | 800 KG/HR |
| Storage Tank | 600 KG | 600 KG | 1000 KG | 1000 KG | 1000 KG |
| Optional Devices |
Crusher、Screw Conveyor、Force Feeder、Vacuum Pump
|
||||