

| MODEL | HA-45 | HA-55 | HA-65 | HA-80 | ||||
| PRODUCT |
LDPE / HDPE / LLDPE TUBULAR FILM
|
|||||||
| WIDTH OF FILM (MM) | 650 | 1050 | 1350 | 1800 | ||||
| THICKNESS OF FILM | 0.008~0.10MM | |||||||
| MAX EXTRUSION OUTPUT | LDPE / 50 KGS/HR | LDPE / 85 KGS/HR | LDPE / 120 KGS/HR | LDPE / 160 KGS/HR | ||||
| HDPE / 40 KGS/HR | HDPE / 65 KGS/HR | HDPE / 85 KGS/HR | HDPE / 130 KGS/HR | |||||
| EXTRUDER | ||||||||
| TYPE OF EXTRUDER | LOW BASE TYPE | |||||||
| MAIN DRIVE MOTOR | 30HP+INVERTER | 40HP+INVERTER | 50HP+INVERTER | 75HP+INVERTER | ||||
| GEAR BOX |
MATERIAL FC 25
|
|||||||
| TYPE | ONE STAGE SPEED VARIATION TYPE WITH LUBRICATION SYSTEM | |||||||
| GEAR MATERIAL | SCM-21 CARBON TREAT & GEAR FACE GROUND | |||||||
| SCREW | ||||||||
| SCREW DIAMETER | Ø 45 | Ø 55 | Ø 65 | Ø 80 | ||||
| L/D RATIO | 28 / 1 | 28 / 1 | 28 / 1 | 28 / 1 | ||||
| MATERIAL OF SCREW | SCM-4 NITRIDED AND HARD CHROME PLATED HARDNESS | |||||||
| BARREL | ||||||||
| MATERIAL OF SCREW | SACM-645 NITRIDED HONED AND POLISHED HARDENSS | |||||||
| AUTO THERMAL CONTROLLER | 2 POINTS | 3 POINTS | 3 POINTS | 4 POINTS | ||||
| HEATING CAPACITY | 6 (KW) | 8 (KW) | 21 (KW) | 29 (KW) | ||||
| BARREL COOLING | WITH BLOWER AIR COOLED | |||||||
| DIE HEAD |
1 SET
|
|||||||
| DIE TYPE | INFLATION SPIRAL TYPE | |||||||
| AUTO THERMAL CONTROLLER | 2 | 2 | 2 | 2 | ||||
| HEATING CAPACITY | 3.8 (KW) | 4.0 (KW) | 8.2 (KW) | 10.6 (KW) | ||||
| AIR RING | 1 SET | 1 SET | 1 SET | 1 SET | ||||
| COOLING BLOWER | 5 HP+INVERTER | 5 HP+INVERTER | 7 1/2 HP+INVERTER | 10 HP+INVERTER | ||||
| TAKE UP UNIT PNEUMATIC CLAMPING FOR PINCH POLLER WOODEN COLLAPSING FRAME WITH GUSSETTING BOARD | ||||||||
| DRIVE MOTOR | 1HP AC+1/10REDUCER | 1HP AC+1/10REDUCER | 1HP AC+1/10REDUCER | 2HP AC+1/10REDUCER | ||||
| PINCH ROLLER | Ø160 × 800(MM)L | Ø160 × 1200(MM)L | Ø160 × 1500(MM)L | Ø160 × 2000(MM)L | ||||
| SECOND TAKE UP TORQUE MOTOR | 0.2 KGM | 0.2 KGM | 0.2 KGM | 0.3 KGM | ||||
| WINDER |
MANUAL SURFACE CONTACT WINDER
|
|||||||
| WINDING MOTOR | 0.3KG-M | 0.3KG-M | 0.4KG-M | 0.5KG-M | ||||
| WINDING ROLLER | Ø250 × 800(MM)L | Ø250 × 1200(MM)L | Ø250 × 1500(MM)L | Ø250 × 2000(MM)L | ||||
| CONTROL PANEL |
ISOLATED TYPE X 1SET DIGITAL DISPLAYING INSTRUMENTS
|
|||||||
| POWER CONSUMPTION (KW) | 22KW | 30KW | 40KW | 60KW | ||||
| OPTIONAL | AUTO LOADER . EMBOSSING ROLLER . SURFACE TREATER . ROTARY DIE . DOUBLE STATION WINDER . AUTO WINDER . FILM WIDTH CONTROLLER . AIR COMPRESSOR | |||||||